Summary of Statistics (3 Months) - Aug 07 to Oct 07.
Saturday, 5 January 2008
Summary of Statistics (3 Months)
As at Months End | Aug 2007 | Sept 2007 | Oct 2007 |
No. of Management Companies* | 39 | 39 | 39 |
No. of Approved Funds* | 492 | 499 | 507 |
Total Approved Fund Size* (Billion Units) | 427.189 | 431.639 | 443.339 |
Units In Circulation* (Billion Units) | 184.678 | 188.125 | 194.061 |
No. of Accounts | 11,807,323 | 11,910,722 | 12,022,403 |
Total Net Asset Value (NAV) of Fund (RM'Billion) | 148.500 | 155.015 | 161.948 |
Bursa Malaysia Market Capitalization (RM'Billion) | 984.980 | 1,031.280 | 1,091.420 |
% of NAV to Bursa Malaysia Capitalization | 15.08% | 15.03% | 14.84% |
*Includes funds approved but not yet launched
Source : Securities Commission
0 comments: to “ Summary of Statistics (3 Months) - Aug 07 to Oct 07. ”
Post a Comment